Layer Name: Simultaneous Conveyances (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -96.80243980
YMin: 46.62979186
XMax: -96.17313799
YMax: 47.12872566
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CNVYNAME | esriFieldTypeString |
| CNVYDSGNTR | esriFieldTypeString |
| SOURCEREF | esriFieldTypeString |
| CNVYTYP | esriFieldTypeString |
| CNVYACRG | esriFieldTypeDouble |
| LASTUPDATE | esriFieldTypeDate |
| DocumentNumber | esriFieldTypeString |
| Region | esriFieldTypeDouble |
| EditDate | esriFieldTypeDouble |
| CALC_Acreage | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items