Layer Name: Conveyance Divisions (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -96.79943674
YMin: 46.62993096
XMax: -96.20507912
YMax: 47.10553288
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DIVDSGNTR | esriFieldTypeString |
| BLKDSGNTR | esriFieldTypeString |
| DIVTYP | esriFieldTypeString |
| LASTUPDATE | esriFieldTypeDate |
| CALC_Acreage | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| legalStartDate | esriFieldTypeDate |
| legalEndDate | esriFieldTypeDate |
| DocumentTwo | esriFieldTypeString |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items